Rotolok manufacture a stock range of both round and square outlet valves covering sizes 165, 215, 265, 320, 370 and 420mm which allows us mate to most process equipment outlet requirements. A full range of standard and heavy duty valves are available including, manual, rack and pinion, single pneumatic, double pneumatic and motorised versions with sizes up to 1.8m x 1.4m.
The Rotolok industrial range of slide valves are simple, but robustly designed to handle powders, pellets, and granules over a wide scope of applications. They may be operated manually, pneumatically or by electric motors, and offer reliable and continuous service with the minimum of attention and maintenance.
The standard range covers most requirements and the flexibility in design means we are capable of fabricating to any specified sizes and construction.
-
Bodies
Mild or Stainless Steel from 3mm plate
-
Slide Plates
Mild or Stainless Steel
-
Hand Wheel and Chain Wheel
Rack and Pinion
-
Solenoid Valves
Five port two way single solenoid spring return
-
Limit Switches
Micro switches to IP55
-
Motors
1/8hp TEFC motor with torque limiter to prevent overload
-
Rollers
Flanged MS oilite bushes or Nylon
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
150 | 150 | 240 | 2 | 100 | 8 | 10 | 348 | 330 |
165 | 165 | 255 | 2 | 108 | 8 | 10 | 363 | 353 |
200 | 206 | 293 | 2 | 125 | 8 | 10 | 400 | 405 |
215 | 215 | 305 | 2 | 133 | 8 | 10 | 413 | 428 |
250 | 254 | 344 | 2 | 149 | 8 | 12 | 440 | 488 |
265 | 265 | 355 | 2 | 159 | 8 | 10 | 455 | 503 |
300 | 300 | 390 | 4 | 87 | 16 | 12 | 485 | 595 |
320 | 320 | 410 | 4 | 92 | 16 | 12 | 518 | 585 |
350 | 350 | 440 | 4 | 100 | 16 | 12 | 535 | 630 |
370 | 370 | 460 | 4 | 105 | 16 | 12 | 568 | 660 |
400 | 400 | 490 | 4 | 113 | 16 | 12 | 600 | 706 |
420 | 420 | 510 | 3 | 156 | 12 | 18 | 617 | 742 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|
125 | 127 | 240 | 6 | 19 | 2 | M16 | 190 | 410 | 268 | 100 |
150 | 152 | 280 | 6 | 22 | 2 | M20 | 241 | 440 | 399 | 100 |
200 | 203 | 343 | 6 | 22 | 2 | M20 | 298 | 481.5 | 468 | 100 |
250 | 254 | 406 | 8 | 25 | 4 | M20 | 362 | 566 | 562 | 100 |
300 | 305 | 483 | 8 | 25 | 4 | M20 | 432 | 668.5 | 727 | 125 |
350 | 356 | 533 | 8 | 28 | 4 | M24 | 476 | 746.5 | 831 | 125 |
400 | 406 | 597 | 10 | 28 | 6 | M24 | 540 | 836.5 | 939 | 125 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|
150 | 152 | 242 | 2 | 100 | 7 | 10 | 1 | M8 | 464 |
165 | 165 | 255 | 2 | 108 | 7 | 10 | 1 | M8 | 490 |
200 | 203 | 293 | 2 | 125 | 7 | 10 | 1 | M8 | 578 |
250 | 254 | 344 | 2 | 149 | 7 | 10 | 1 | M8 | 664 |
265 | 265 | 3555 | 2 | 159 | 7 | 10 | 1 | M8 | 688 |
300 | 300 | 390 | 4 | 86 | 13 | 12 | 3 | M10 | 760 |
320 | 320 | 410 | 4 | 92 | 13 | 12 | 3 | M10 | 800 |
350 | 356 | 470 | 3 | 140 | 10 | 12 | 2 | M10 | 892 |
400 | 400 | 490 | 4 | 113 | 13 | 12 | 3 | M10 | 951 |
420 | 420 | 510 | 4 | 118 | 13 | 12 | 2 | M10 | 1005 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 152 | 285 | 6 | 22 | 2 | M20 | 241 | 156 | 397 | 583.5 | 222 | 100 |
200 | 203 | 343 | 6 | 22 | 2 | M20 | 298 | 180.5 | 507 | 667 | 253 | 100 |
250 | 254 | 406 | 8 | 25 | 4 | M20 | 362 | 220 | 595 | 798 | 310 | 100 |
300 | 305 | 483 | 8 | 25 | 4 | M20 | 432 | 275 | 705 | 945.5 | 355 | 125 |
350 | 356 | 533 | 8 | 28 | 4 | M24 | 476 | 325 | 799 | 1065.5 | 410 | 125 |
400 | 406 | 597 | 10 | 28 | 6 | M24 | 540 | 367 | 868 | 1166.5 | 456 | 125 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
150 | 152 | 242 | 2 | 100 | 8 | 10 | 530 | 240 |
165 | 165 | 255 | 2 | 108 | 8 | 10 | 543 | 240 |
200 | 203 | 293 | 2 | 125 | 8 | 10 | 610 | 265 |
215 | 215 | 305 | 2 | 133 | 8 | 10 | 668 | 315 |
250 | 254 | 344 | 2 | 149 | 8 | 10 | 707 | 315 |
265 | 265 | 355 | 2 | 159 | 8 | 10 | 775 | 365 |
300 | 300 | 390 | 4 | 86 | 16 | 12 | 802 | 380 |
320 | 320 | 410 | 4 | 92 | 16 | 12 | 873 | 430 |
350 | 350 | 440 | 4 | 100 | 16 | 12 | 897 | 450 |
370 | 370 | 460 | 4 | 105 | 16 | 12 | 931 | 450 |
400 | 400 | 490 | 4 | 113 | 16 | 12 | 997 | 480 |
420 | 420 | 510 | 4 | 118 | 16 | 12 | 1072 | 530 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 102 | 229 | 6 | 19 | 2 | M16 | 190 | 120 | 343 | 195 | 100 |
150 | 152 | 285 | 6 | 22 | 2 | M20 | 241 | 156 | 457 | 240 | 100 |
200 | 203 | 343 | 6 | 22 | 2 | M20 | 298 | 180 | 505 | 265 | 100 |
250 | 254 | 406 | 8 | 25 | 4 | M20 | 362 | 216 | 599 | 315 | 100 |
300 | 305 | 483 | 8 | 25 | 4 | M20 | 432 | 280 | 700 | 308 | 125 |
350 | 356 | 533 | 8 | 28 | 4 | M24 | 476 | 325 | 830 | 450 | 125 |
400 | 406 | 597 | 10 | 28 | 6 | M24 | 540 | 359 | 905 | 485 | 125 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|
150 | 150 | 240 | 2 | 100 | 8 | 10 | 460 | 310 | 235 | 390 |
165 | 165 | 255 | 2 | 108 | 8 | 10 | 461 | 305 | 235 | 405 |
200 | 203 | 293 | 2 | 125 | 8 | 10 | 525 | 335 | 260 | 450 |
215 | 215 | 305 | 2 | 133 | 8 | 10 | 516 | 382 | 310 | 440 |
250 | 254 | 344 | 2 | 149 | 8 | 10 | 570 | 382 | 310 | 494 |
265 | 265 | 355 | 2 | 159 | 8 | 10 | 570 | 435 | 340 | 495 |
300 | 300 | 390 | 4 | 87 | 16 | 12 | 611 | 432 | 360 | 540 |
320 | 320 | 410 | 4 | 92 | 16 | 12 | 631 | 484 | 410 | 560 |
350 | 350 | 440 | 4 | 100 | 16 | 12 | 667 | 504 | 430 | 596 |
370 | 370 | 460 | 4 | 105 | 16 | 12 | 686 | 502 | 430 | 610 |
400 | 400 | 490 | 4 | 113 | 16 | 12 | 721 | 532 | 460 | 640 |
420 | 420 | 510 | 4 | 118 | 16 | 12 | 735 | 582 | 510 | 660 |
Restricted Content
This page contains content that is available to registered users only.
To view the restricted content, please log in or create an account to gain access to view the resources.
Login
Register for account
Register* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address